The Direct Investment Program is a series of direct investment opportunities for select high net-wealth individuals or families. We typically offer investment opportunities via partner accounting firms or private wealth groups in Australia and outside of Australia. The investment opportunities vary across property type, risk spectrum and dollar size. If you would like to find out more about the program, please get in touch via the Contact Us page.
Select Opportunity Examples
| Opportunity Type | Size | Yield | IRR | Launched | Closed |
|---|---|---|---|---|---|
| Apartment Development | $37 million | – | 21% | 2012 | 2016 |
| Commercial Office | $31 million | 8.4% | 20% | 2015 | 2017 |
| Residential Sub-Division | $20 million | – | 50% | 2017 | 2019* |
| Commercial Office | $20 million | 10.3% | – | 2016 | 2022 |
| Residential Sub-Division | $23 million | – | 22 – 27% | 2017 | 2020* |
*based on current forecasts.